Description
The popular 1010 has had a sleek new update with the 1010 XP-9. Still as adaptable as the original, the new design improves over performance. Available in 2000 to 4000 effective lumen options and tested to achieve the highest ratings. Vibration dampers are standard and an advantage when ground conditions cause increased vibration and shock.
Suggested application
The 1010 XP-9 is highly adaptable and can be used across numerous applications worldwide, including:

Construction

Mining

Forestry

Agriculture

Fire-fighting Vehicles

Port Material Handling
LUMEN OUTPUT | VOLTAGE | AMP DRAW | POWER | COLOUR TEMPERATURE | ![]() |
![]() |
||
Effective | Machine | Operating Range | 12 V | 24 V | Watts | K | EN55025 / CISPR25 | ECE Rating |
2000 lm | 12-48 V | 9-60 V | 3.2 A | 1.6 A | 38 W | 4200 | 5 | |
2300 lm | 12-48 V | 9-60 V | 3.2 A | 1.6 A | 38 W | 5000 | 5 | |
2500 lm | 12 V | 9-16 V | 1.9 A | 23 W | 5700 | 5 | R10 | |
2500 lm | 24 V | 18-32 V | 1.1 A | 26 W | 5700 | 5 | R10 | |
2800 lm | 12-48 V | 9-60 V | 3.2 A | 1.6 A | 38 W | 5700 | 5 | R10 |
3200 lm¹ | 12-48 V | 9-60 V | 3.0 A | 1.5 A | 36 W | 5000 | 5 | |
3200 lm¹ | 12-48 V | 9-60 V | 3.0 A | 1.5 A | 36 W | 5700 | 5 | |
3200 lm | 12 V | 9-16 V | 3.3 A | 40 W | 5700 | 5 | R10 | |
3200 lm | 24 V | 18-32 V | 1.7 A | 40 W | 5700 | 5 | R10 | |
4000 lm | 12 V | 9-16 V | 3.7 A | 50 W | 5700 | 5 | R10 | |
4000 lm | 24 V | 18-32 V | 2.1 A | 50 W | 5700 | 5 | R10 | |
4000 lm | 12-48 V | 9-60 V | 3.8 A | 1.9 A | 45 W | 5000 | 5 | |
4000 lm | 12-48 V | 9-60 V | 3.8 A | 1.9 A | 45 W | 5700 | 5 |
¹ Product may not be available in all territories, please contact your local TYRI office